Please click here for an updated, full chart with over 100 albums released in 2018. Below is an outdated sample.
CLICK HERE FOR AN UPDATED 2019 CHART
| Artist | Album | First Week Sales |
| Drake | Scorpion | 732,000 |
| Travis Scott | Astroworld | 537,000 |
| Post Malone | beerbongs & bentleys | 461,000 |
| Eminem | Kamikaze | 434,000 |
| J. Cole | KOD | 397,000 |
| Justin Timberlake | Man of the Woods | 293,000 |
| Dave Matthews Band | Come Tomorrow | 292,000 |
| Carrie Underwood | Cry Pretty | 266,000 |
| Cardi B | Invasion of Privacy | 255,000 |
| Ariana Grande | Sweetener | 231,000 |
| Kanye West | Ye | 208,000 |
| Migos | Culture II | 199,000 |
| Nicki Minaj BTS | Queen Love Yourself: Answer | 185,000 (1) (2) |
| Jason Aldean | Rearview Town | 183,000 |
| Shawn Mendes | Shawn Mendes | 182,000 |
CLICK HERE FOR AN UPDATED 2019 CHART
Please click here for a full, updated chart with over 100 albums released in 2018.










